Solid lines are measured; dashed lines are estimated, as is the hollow head. On the wing, the orchid ends are the measured wing chord, and the ticks mark where it ends. The cube in the lower-left corner is the bird's mass drawn as water, at the same scale as the bird.
| Total length | 12.9 in | modeled | From the tip of the bill to the tip of the tail. Estimated: sum of the five drawn segments; bill and tail measured, head, neck, and trunk modeled. |
|---|---|---|---|
| Wingspan | 24.8 in | measured | From the tip of one wing to the tip of the other, across the body, with both wings fully extended. Measured, from Fox et al. 2026 avian wingspan database (CC BY 4.0) (Columba livia) Reported range 22.0 inβ27.6 in. |
| Wing chord | 8.6 in | measured | One folded wing, from the bend of the wing to its tip. Measured, from AVONET v7, sheet AVONET2_eBird (Columba livia). |
| Inner span | 7.5 in | derived | The middle of the wingspan, between the bends of the two wings: the body and the inner wings. Derived: the wingspan, from Fox et al. 2026 avian wingspan database (CC BY 4.0); less two wing chords, from AVONET v7, sheet AVONET2_eBird. |
| Mass | 12.5 oz | measured | How much the bird weighs; the cube is the water that weighs the same. Measured, from AVONET v7, sheet AVONET2_eBird (Columba livia). |
| Bill | 0.9 in | measured | From the tip of the bill to where it meets the skull. Measured, from AVONET v7, sheet AVONET2_eBird (Columba livia). |
| Head | 2.1 in | modeled | The parts of the length between the bill and the tail. Estimated: cranium modeled as 7.5 x mass^(1/3) (isometric, unvalidated). |
| Neck | 0.9 in | modeled | The parts of the length between the bill and the tail. Estimated: neck modeled as 0.18 x trunk (family default ratio for Columbidae). |
| Body | 4.8 in | modeled | The parts of the length between the bill and the tail. Estimated: trunk modeled as 14.0329 x mass^0.37 (allometric, calibrated against skeletal data). |
| Tail | 4.2 in | measured | From where the tail leaves the body to the tip of its longest feather. Measured, from AVONET v7, sheet AVONET2_eBird (Columba livia). |
Anything not marked published is BirdView's own; everything it adds is listed together.
| Family | Columbidae β Doves and Pigeons | published | AviList v2025b, CC BY 4.0 |
|---|---|---|---|
| Order | Columbiformes | published | AviList v2025b, CC BY 4.0 |
| Habitat | Towns and farmland | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Human Modified |
| Rock and scree | birdview | a cliff-nester by ancestry, still using cliffs and quarries away from towns — how BirdView adds one | |
| Diet | Eats seeds | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Granivore |
| Regions (64) | AB AK AL AR AZ BC CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MB MD ME MI MN MO MS MT NB NC ND NE NH NJ NL NM NS NT NV NY OH OK ON OR PA PE QC RI SC SD SK TN TX UT VA VT WA WI WV WY Wake Island YT | derived | reported there in at least 1 record per million, from eBird and iNaturalist records via GBIF — how regions are decided |
| Recorded as | domestic and feral birds, counted here | derived | iNaturalist files feral Rock Pigeons under Columba livia domestica, below the species rank. BirdView folds a form into the species it is a form of, so the counts on this page include those birds. They are not separated, because no source separates them. — how names are joined |
| Reporting frequency | 1 in 150 species observations (all regions) | derived | 8,206,123 of the 1,237,352,304 species observations from every region BirdView covers are this species. — what this measures |
| Top region | Hawaii β 1 in 66 species observations there | derived | 37,520 of the 2,507,109 species observations from Hawaii, from eBird and iNaturalist via GBIF: how much of what people record there is this bird, not how many there are. — what this measures |
See Rock Pigeon on eBird for photographs, sounds, a range map, and sightings; each photograph and recording there is credited to its maker.
The neck/body split is a drawing convention, not a measurement.