Solid lines are measured; dashed lines are estimated, as is the hollow head. On the wing, the orchid ends are the measured wing chord, and the ticks mark where it ends. The cube in the lower-left corner is the bird's mass drawn as water, at the same scale as the bird.
| Total length | 11.3 in | modeled | From the tip of the bill to the tip of the tail. Estimated: sum of the five drawn segments; bill and tail measured, head, neck, and trunk modeled. |
|---|---|---|---|
| Wingspan | 23.6 in | measured | From the tip of one wing to the tip of the other, across the body, with both wings fully extended. Measured, from Fox et al. 2026 avian wingspan database (CC BY 4.0) (Podilymbus podiceps) Reported range 23.6 inβ23.6 in. |
| Wing chord | 4.9 in | measured | One folded wing, from the bend of the wing to its tip. Measured, from AVONET v7, sheet AVONET2_eBird (Podilymbus podiceps). |
| Inner span | 13.7 in | derived | The middle of the wingspan, between the bends of the two wings: the body and the inner wings. Derived: the wingspan, from Fox et al. 2026 avian wingspan database (CC BY 4.0); less two wing chords, from AVONET v7, sheet AVONET2_eBird. |
| Mass | 14.5 oz | measured | How much the bird weighs; the cube is the water that weighs the same. Measured, from AVONET v7, sheet AVONET2_eBird (Podilymbus podiceps). |
| Bill | 1.1 in | measured | From the tip of the bill to where it meets the skull. Measured, from AVONET v7, sheet AVONET2_eBird (Podilymbus podiceps). |
| Head | 1.4 in | modeled | The parts of the length between the bill and the tail. Estimated: cranium modeled as 7.5 x mass^(1/3) x 0.65, the factor for Podicipedidae; proposed, not yet reviewed (isometric, unvalidated). |
| Neck | 2.3 in | modeled | The parts of the length between the bill and the tail. Estimated: neck modeled as 0.45 x trunk (ratio for the genus Podilymbus, in Podicipedidae; proposed, not yet reviewed). |
| Body | 5.1 in | modeled | The parts of the length between the bill and the tail. Estimated: trunk modeled as 14.0329 x mass^0.37 (allometric, calibrated against skeletal data). |
| Tail | 1.3 in | measured | From where the tail leaves the body to the tip of its longest feather. Measured, from AVONET v7, sheet AVONET2_eBird (Podilymbus podiceps). |
Anything not marked published is BirdView's own; everything it adds is listed together.
| Family | Podicipedidae β Grebes | published | AviList v2025b, CC BY 4.0 |
|---|---|---|---|
| Order | Podicipediformes | published | AviList v2025b, CC BY 4.0 |
| Habitat | Marsh and lake | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Wetland |
| Diet | Hunts in water | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Aquatic predator |
| Regions (63) | AB AK AL AR AZ BC CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MB MD ME MI MN MO MS MT NB NC ND NE NH NJ NL NM NS NT NV NY OH OK ON OR PA PE QC RI SC SD SK TN TX UT VA VT WA WI WV WY YT | derived | reported there in at least 1 record per million, from eBird and iNaturalist records via GBIF — how regions are decided |
| Reporting frequency | 1 in 260 species observations (all regions) | derived | 4,745,422 of the 1,237,352,304 species observations from every region BirdView covers are this species. — what this measures |
| Top region | Nevada β 1 in 108 species observations there | derived | 43,668 of the 4,731,970 species observations from Nevada, from eBird and iNaturalist via GBIF: how much of what people record there is this bird, not how many there are. — what this measures |
See Pied-billed Grebe on eBird for photographs, sounds, a range map, and sightings; each photograph and recording there is credited to its maker.
The neck/body split is a drawing convention, not a measurement.