Solid lines are measured; dashed lines are estimated, as is the hollow head. On the wing, the orchid ends are the measured wing chord, and the ticks mark where it ends. The cube in the lower-left corner is the bird's mass drawn as water, at the same scale as the bird.
| Total length | 22.9 in | modeled | From the tip of the bill to the tip of the tail. Estimated: sum of the five drawn segments; bill and tail measured, head, neck, and trunk modeled. |
|---|---|---|---|
| Wingspan | 64.4 in | measured | From the tip of one wing to the tip of the other, across the body, with both wings fully extended. Measured, from Fox et al. 2026 avian wingspan database (CC BY 4.0) (Pandion haliaetus) Reported range 61.9 inβ66.9 in. |
| Wing chord | 18.4 in | measured | One folded wing, from the bend of the wing to its tip. Measured, from AVONET v7, sheet AVONET2_eBird (Pandion haliaetus). |
| Inner span | 27.5 in | derived | The middle of the wingspan, between the bends of the two wings: the body and the inner wings. Derived: the wingspan, from Fox et al. 2026 avian wingspan database (CC BY 4.0); less two wing chords, from AVONET v7, sheet AVONET2_eBird. |
| Mass | 3.3 lb | measured | How much the bird weighs; the cube is the water that weighs the same. Measured, from AVONET v7, sheet AVONET2_eBird (Pandion haliaetus). |
| Bill | 1.9 in | measured | From the tip of the bill to where it meets the skull. Measured, from AVONET v7, sheet AVONET2_eBird (Pandion haliaetus). |
| Head | 3.4 in | modeled | The parts of the length between the bill and the tail. Estimated: cranium modeled as 7.5 x mass^(1/3) (isometric, unvalidated). |
| Neck | 1.5 in | modeled | The parts of the length between the bill and the tail. Estimated: neck modeled as 0.18 x trunk (family default ratio for Pandionidae). |
| Body | 8.2 in | modeled | The parts of the length between the bill and the tail. Estimated: trunk modeled as 14.0329 x mass^0.37 (allometric, calibrated against skeletal data). |
| Tail | 7.9 in | measured | From where the tail leaves the body to the tip of its longest feather. Measured, from AVONET v7, sheet AVONET2_eBird (Pandion haliaetus). |
Anything not marked published is BirdView's own; everything it adds is listed together.
| Family | Pandionidae β Osprey | published | AviList v2025b, CC BY 4.0 |
|---|---|---|---|
| Order | Accipitriformes | published | AviList v2025b, CC BY 4.0 |
| Habitat | Open sea | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Marine |
| Shore and estuary | birdview | fishes estuaries and sheltered salt water as well as fresh — how BirdView adds one | |
| Towns and farmland | birdview | nests routinely on poles, pylons, and purpose-built platforms — how BirdView adds one | |
| Sea near shore | derived | 1% of its 130,535 eBird records on water are more than 10 km from shore (under 25%) — how BirdView adds one | |
| Diet | Hunts in water | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Aquatic predator |
| Regions (65) | AB AK AL AR AZ BC CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MB MD ME MI MN MO MS MT Midway Atoll NB NC ND NE NH NJ NL NM NS NT NU NV NY OH OK ON OR PA PE QC RI SC SD SK TN TX UT VA VT WA WI WV WY YT | derived | reported there in at least 1 record per million, from eBird and iNaturalist records via GBIF — how regions are decided |
| Reporting frequency | 1 in 221 species observations (all regions) | derived | 5,583,571 of the 1,237,352,304 species observations from every region BirdView covers are this species. — what this measures |
| Top region | Florida β 1 in 54 species observations there | derived | 1,048,454 of the 57,159,078 species observations from Florida, from eBird and iNaturalist via GBIF: how much of what people record there is this bird, not how many there are. — what this measures |
See Osprey on eBird for photographs, sounds, a range map, and sightings; each photograph and recording there is credited to its maker.
The neck/body split is a drawing convention, not a measurement.