Solid lines are measured; dashed lines are estimated, as is the hollow head. On the wing, the orchid ends are the measured wing chord, and the ticks mark where it ends. The cube in the lower-left corner is the bird's mass drawn as water, at the same scale as the bird.
| Total length | 5.9 in | modeled | From the tip of the bill to the tip of the tail. Estimated: sum of the five drawn segments; bill and tail measured, head, neck, and trunk modeled. |
|---|---|---|---|
| Wingspan | 9.5 in | measured | From the tip of one wing to the tip of the other, across the body, with both wings fully extended. Measured, from Fox et al. 2026 avian wingspan database (CC BY 4.0) (Passer domesticus) Reported range 9.1 inβ9.9 in. |
| Wing chord | 2.9 in | measured | One folded wing, from the bend of the wing to its tip. Measured, from AVONET v7, sheet AVONET2_eBird (Passer domesticus). |
| Inner span | 3.6 in | derived | The middle of the wingspan, between the bends of the two wings: the body and the inner wings. Derived: the wingspan, from Fox et al. 2026 avian wingspan database (CC BY 4.0); less two wing chords, from AVONET v7, sheet AVONET2_eBird. |
| Mass | 0.93 oz | measured | How much the bird weighs; the cube is the water that weighs the same. Measured, from AVONET v7, sheet AVONET2_eBird (Passer domesticus). |
| Bill | 0.5 in | measured | From the tip of the bill to where it meets the skull. Measured, from AVONET v7, sheet AVONET2_eBird (Passer domesticus). |
| Head | 0.9 in | modeled | The parts of the length between the bill and the tail. Estimated: cranium modeled as 7.5 x mass^(1/3) (isometric, unvalidated). |
| Neck | 0.3 in | modeled | The parts of the length between the bill and the tail. Estimated: neck modeled as 0.18 x trunk (family default ratio for Passeridae). |
| Body | 1.9 in | modeled | The parts of the length between the bill and the tail. Estimated: trunk modeled as 14.0329 x mass^0.37 (allometric, calibrated against skeletal data). |
| Tail | 2.3 in | measured | From where the tail leaves the body to the tip of its longest feather. Measured, from AVONET v7, sheet AVONET2_eBird (Passer domesticus). |
Anything not marked published is BirdView's own; everything it adds is listed together.
| Family | Passeridae β Snowfinches and Old World Sparrows | published | AviList v2025b, CC BY 4.0 |
|---|---|---|---|
| Order | Passeriformes | published | AviList v2025b, CC BY 4.0 |
| Habitat | Towns and farmland | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Human Modified |
| Diet | Eats seeds | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Granivore |
| Regions (64) | AB AK AL AR AZ BC CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MB MD ME MI MN MO MS MT NB NC ND NE NH NJ NL NM NS NT NU NV NY OH OK ON OR PA PE QC RI SC SD SK TN TX UT VA VT WA WI WV WY YT | derived | reported there in at least 1 record per million, from eBird and iNaturalist records via GBIF — how regions are decided |
| Reporting frequency | 1 in 83 species observations (all regions) | derived | 14,766,069 of the 1,237,352,304 species observations from every region BirdView covers are this species. — what this measures |
| Top region | Hawaii β 1 in 29 species observations there | derived | 83,649 of the 2,507,109 species observations from Hawaii, from eBird and iNaturalist via GBIF: how much of what people record there is this bird, not how many there are. — what this measures |
See House Sparrow on eBird for photographs, sounds, a range map, and sightings; each photograph and recording there is credited to its maker.
The neck/body split is a drawing convention, not a measurement.