Not on the home page. A zoo and collection bird from Africa; the birds seen here are escapes. Every bird left off the home page.
Solid lines are measured; dashed lines are estimated, as is the hollow head. On the wing, the orchid ends are the measured wing chord, and the ticks mark where it ends. The cube in the lower-left corner is the bird's mass drawn as water, at the same scale as the bird.
| Total length | 38.3 in | modeled | From the tip of the bill to the tip of the tail. Estimated: sum of the five drawn segments; bill and tail measured, head, neck, and trunk modeled. |
|---|---|---|---|
| Wingspan | 74.8 in | measured | From the tip of one wing to the tip of the other, across the body, with both wings fully extended. Measured, from Fox et al. 2026 avian wingspan database (CC BY 4.0) (Balearica regulorum) Reported range 70.9 in–78.7 in. |
| Wing chord | 22.4 in | measured | One folded wing, from the bend of the wing to its tip. Measured, from AVONET v7, sheet AVONET2_eBird (Balearica regulorum). |
| Inner span | 30.0 in | derived | The middle of the wingspan, between the bends of the two wings: the body and the inner wings. Derived: the wingspan, from Fox et al. 2026 avian wingspan database (CC BY 4.0); less two wing chords, from AVONET v7, sheet AVONET2_eBird. |
| Mass | 8.3 lb | measured | How much the bird weighs; the cube is the water that weighs the same. Measured, from AVONET v7, sheet AVONET2_eBird (Balearica regulorum). |
| Bill | 2.6 in | measured | From the tip of the bill to where it meets the skull. Measured, from AVONET v7, sheet AVONET2_eBird (Balearica regulorum). |
| Head | 4.6 in | modeled | The parts of the length between the bill and the tail. Estimated: cranium modeled as 7.5 x mass^(1/3) (isometric, unvalidated). |
| Neck | 9.9 in | modeled | The parts of the length between the bill and the tail. Estimated: neck modeled as 0.85 x trunk (family-specific ratio for Gruidae). |
| Body | 11.6 in | modeled | The parts of the length between the bill and the tail. Estimated: trunk modeled as 14.0329 x mass^0.37 (allometric, calibrated against skeletal data). |
| Tail | 9.6 in | measured | From where the tail leaves the body to the tip of its longest feather. Measured, from AVONET v7, sheet AVONET2_eBird (Balearica regulorum). |
Anything not marked published is BirdView's own; everything it adds is listed together.
| Family | Gruidae — Cranes | published | AviList v2025b, CC BY 4.0 |
|---|---|---|---|
| Order | Gruiformes | published | AviList v2025b, CC BY 4.0 |
| Habitat | Marsh and lake | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Wetland |
| Diet | Eats anything | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Omnivore |
| Reporting frequency | 1 in 42,667,320 species observations (all regions) | derived | 29 of the 1,237,352,304 species observations from every region BirdView covers are this species. — what this measures |
See Gray Crowned-Crane on eBird for photographs, sounds, a range map, and sightings; each photograph and recording there is credited to its maker.
The neck/body split is a drawing convention, not a measurement.