Not on the home page. A cage bird from Australia; the birds seen here are escapes. Every bird left off the home page.
Solid lines are measured; dashed lines are estimated, as is the hollow head. On the wing, the orchid ends are the measured wing chord, and the ticks mark where it ends. The cube in the lower-left corner is the bird's mass drawn as water, at the same scale as the bird.
| Total length | 4.7 in | modeled | From the tip of the bill to the tip of the tail. Estimated: sum of the five drawn segments; bill and tail measured, head, neck, and trunk modeled. |
|---|---|---|---|
| Wingspan | 7.7 in | modeled | From the tip of one wing to the tip of the other, across the body, with both wings fully extended. Estimated: log-log regression of wingspan on wing chord, fitted on 360 empirical species in Passeriformes from the Fox et al. 2026 dataset; cross-validated (five-fold) median error 4.7%. |
| Wing chord | 2.5 in | measured | One folded wing, from the bend of the wing to its tip. Measured, from AVONET v7, sheet AVONET2_eBird (Chloebia gouldiae). |
| Inner span | 2.6 in | derived | The middle of the wingspan, between the bends of the two wings: the body and the inner wings. Derived: the wingspan, estimated: log-log regression of wingspan on wing chord, fitted on 360 empirical species in Passeriformes from the Fox et al. 2026 dataset; cross-validated (five-fold) median error 4.7%; less two wing chords, from AVONET v7, sheet AVONET2_eBird. |
| Mass | 0.49 oz | measured | How much the bird weighs; the cube is the water that weighs the same. Measured, from AVONET v7, sheet AVONET2_eBird (Chloebia gouldiae). |
| Bill | 0.5 in | measured | From the tip of the bill to where it meets the skull. Measured, from AVONET v7, sheet AVONET2_eBird (Chloebia gouldiae). |
| Head | 0.7 in | modeled | The parts of the length between the bill and the tail. Estimated: cranium modeled as 7.5 x mass^(1/3) (isometric, unvalidated). |
| Neck | 0.3 in | modeled | The parts of the length between the bill and the tail. Estimated: neck modeled as 0.18 x trunk (family default ratio for Estrildidae). |
| Body | 1.5 in | modeled | The parts of the length between the bill and the tail. Estimated: trunk modeled as 14.0329 x mass^0.37 (allometric, calibrated against skeletal data). |
| Tail | 1.8 in | measured | From where the tail leaves the body to the tip of its longest feather. Measured, from AVONET v7, sheet AVONET2_eBird (Chloebia gouldiae). |
Anything not marked published is BirdView's own; everything it adds is listed together.
| Family | Estrildidae — Munias, Parrotfinches, Waxbills, and Allies | published | AviList v2025b, CC BY 4.0 |
|---|---|---|---|
| Order | Passeriformes | published | AviList v2025b, CC BY 4.0 |
| Habitat | Woodland | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Woodland |
| Diet | Eats seeds | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Granivore |
| Reporting frequency | 1 in 72,785,429 species observations (all regions) | derived | 17 of the 1,237,352,304 species observations from every region BirdView covers are this species. — what this measures |
See Gouldian Finch on eBird for photographs, sounds, a range map, and sightings; each photograph and recording there is credited to its maker.
The neck/body split is a drawing convention, not a measurement.