Solid lines are measured; dashed lines are estimated, as is the hollow head. On the wing, the orchid ends are the measured wing chord, and the ticks mark where it ends. The cube in the lower-left corner is the bird's mass drawn as water, at the same scale as the bird.
| Total length | 5.5 in | modeled | From the tip of the bill to the tip of the tail. Estimated: sum of the five drawn segments; bill and tail measured, head, neck, and trunk modeled. |
|---|---|---|---|
| Wingspan | 9.6 in | modeled | From the tip of one wing to the tip of the other, across the body, with both wings fully extended. Estimated: log-log regression of wingspan on wing chord, fitted on 360 empirical species in Passeriformes from the Fox et al. 2026 dataset; cross-validated (five-fold) median error 4.7%. |
| Wing chord | 3.2 in | measured | One folded wing, from the bend of the wing to its tip. Measured, from AVONET v7, sheet AVONET2_eBird (Contopus virens). |
| Inner span | 3.3 in | derived | The middle of the wingspan, between the bends of the two wings: the body and the inner wings. Derived: the wingspan, estimated: log-log regression of wingspan on wing chord, fitted on 360 empirical species in Passeriformes from the Fox et al. 2026 dataset; cross-validated (five-fold) median error 4.7%; less two wing chords, from AVONET v7, sheet AVONET2_eBird. |
| Mass | 0.49 oz | measured | How much the bird weighs; the cube is the water that weighs the same. Measured, from AVONET v7, sheet AVONET2_eBird (Contopus virens). |
| Bill | 0.6 in | measured | From the tip of the bill to where it meets the skull. Measured, from AVONET v7, sheet AVONET2_eBird (Contopus virens). |
| Head | 0.7 in | modeled | The parts of the length between the bill and the tail. Estimated: cranium modeled as 7.5 x mass^(1/3) (isometric, unvalidated). |
| Neck | 0.3 in | modeled | The parts of the length between the bill and the tail. Estimated: neck modeled as 0.18 x trunk (family default ratio for Tyrannidae). |
| Body | 1.5 in | modeled | The parts of the length between the bill and the tail. Estimated: trunk modeled as 14.0329 x mass^0.37 (allometric, calibrated against skeletal data). |
| Tail | 2.5 in | measured | From where the tail leaves the body to the tip of its longest feather. Measured, from AVONET v7, sheet AVONET2_eBird (Contopus virens). |
Anything not marked published is BirdView's own; everything it adds is listed together.
| Family | Tyrannidae — Tyrant Flycatchers and Allies | published | AviList v2025b, CC BY 4.0 |
|---|---|---|---|
| Order | Passeriformes | published | AviList v2025b, CC BY 4.0 |
| Habitat | Forest | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Forest |
| Diet | Eats insects | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Invertivore |
| Regions (53) | AB AK AL AR AZ CA CO CT DC DE FL GA IA IL IN KS KY LA MA MB MD ME MI MN MO MS NB NC ND NE NH NJ NL NM NS NY OH OK ON PA PE QC RI SC SD SK TN TX VA VT WA WI WV | derived | reported there in at least 1 record per million, from eBird and iNaturalist records via GBIF — how regions are decided |
| Reporting frequency | 1 in 343 species observations (all regions) | derived | 3,602,076 of the 1,237,352,304 species observations from every region BirdView covers are this species. — what this measures |
| Top region | Missouri — 1 in 129 species observations there | derived | 107,855 of the 13,932,497 species observations from Missouri, from eBird and iNaturalist via GBIF: how much of what people record there is this bird, not how many there are. — what this measures |
See Eastern Wood-Pewee on eBird for photographs, sounds, a range map, and sightings; each photograph and recording there is credited to its maker.
The neck/body split is a drawing convention, not a measurement.