Solid lines are measured; dashed lines are estimated, as is the hollow head. On the wing, the orchid ends are the measured wing chord, and the ticks mark where it ends. The cube in the lower-left corner is the bird's mass drawn as water, at the same scale as the bird.
| Total length | 9.2 in | modeled | From the tip of the bill to the tip of the tail. Estimated: sum of the five drawn segments; bill and tail measured, head, neck, and trunk modeled. |
|---|---|---|---|
| Wingspan | 15.4 in | measured | From the tip of one wing to the tip of the other, across the body, with both wings fully extended. Measured, from Fox et al. 2026 avian wingspan database (CC BY 4.0) (Turdus migratorius) Reported range 15.4 inβ15.4 in. |
| Wing chord | 5.0 in | measured | One folded wing, from the bend of the wing to its tip. Measured, from AVONET v7, sheet AVONET2_eBird (Turdus migratorius). |
| Inner span | 5.4 in | derived | The middle of the wingspan, between the bends of the two wings: the body and the inner wings. Derived: the wingspan, from Fox et al. 2026 avian wingspan database (CC BY 4.0); less two wing chords, from AVONET v7, sheet AVONET2_eBird. |
| Mass | 2.8 oz | measured | How much the bird weighs; the cube is the water that weighs the same. Measured, from AVONET v7, sheet AVONET2_eBird (Turdus migratorius). |
| Bill | 0.9 in | measured | From the tip of the bill to where it meets the skull. Measured, from AVONET v7, sheet AVONET2_eBird (Turdus migratorius). |
| Head | 1.3 in | modeled | The parts of the length between the bill and the tail. Estimated: cranium modeled as 7.5 x mass^(1/3) (isometric, unvalidated). |
| Neck | 0.5 in | modeled | The parts of the length between the bill and the tail. Estimated: neck modeled as 0.18 x trunk (family default ratio for Turdidae). |
| Body | 2.8 in | modeled | The parts of the length between the bill and the tail. Estimated: trunk modeled as 14.0329 x mass^0.37 (allometric, calibrated against skeletal data). |
| Tail | 3.8 in | measured | From where the tail leaves the body to the tip of its longest feather. Measured, from AVONET v7, sheet AVONET2_eBird (Turdus migratorius). |
Anything not marked published is BirdView's own; everything it adds is listed together.
| Family | Turdidae β Thrushes and Allies | published | AviList v2025b, CC BY 4.0 |
|---|---|---|---|
| Order | Passeriformes | published | AviList v2025b, CC BY 4.0 |
| Habitat | Forest | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Forest |
| Diet | Eats insects | published | AVONET v7 (Tobias et al. 2022), CC BY 4.0, as Invertivore |
| Eats fruit | birdview | AVONET's trophic level is Omnivore though its niche names insects, so the diet is mixed; which plant food is BirdView's reading of the family — how BirdView adds one | |
| Regions (63) | AB AK AL AR AZ BC CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MB MD ME MI MN MO MS MT NB NC ND NE NH NJ NL NM NS NT NU NV NY OH OK ON OR PA PE QC RI SC SD SK TN TX UT VA VT WA WI WV WY YT | derived | reported there in at least 1 record per million, from eBird and iNaturalist records via GBIF — how regions are decided |
| Reporting frequency | 1 in 43 species observations (all regions) | derived | 28,483,647 of the 1,237,352,304 species observations from every region BirdView covers are this species. — what this measures |
| Top region | Newfoundland and Labrador β 1 in 24 species observations there | derived | 72,355 of the 1,793,080 species observations from Newfoundland and Labrador, from eBird and iNaturalist via GBIF: how much of what people record there is this bird, not how many there are. — what this measures |
See American Robin on eBird for photographs, sounds, a range map, and sightings; each photograph and recording there is credited to its maker.
The neck/body split is a drawing convention, not a measurement.